Leading the industry in
Automotive Sensor Solutions
Amphenol Sensors is your best source for automotive sensors, offering the technology that brings your systems together—to protect the vehicle, its occupants and the environment. From engine management to safety systems, consider us your global partner for all of your automotive sensor needs. We deliver innovative solutions and high-performing products with the finest customer support—bringing the best results to you and your customers.
●Temperature ●Pressure ● Gas ●Humidity ●Position ● Level ●Dust Particles ●Combination
1. Fuel Handling System
●●
Fuel
● Fuel Rail
● Fuel Vapor
●
Fuel Tank
● Exhaust Gas
● EVAP
2. Cabin Comfort
● Discharge Air
● Steering Wheel
●
Seats
● Fresh Air Ventilation
● Dewpoint
●
● Cabin Air Filter
●
Particulate Detection
● Capacitive Touch Controls
● Mirror Memory
3. Safety Systems
● Steering Wheel
● Seats
●
Defog
● Battery
●● Leak Detection
● Driver Alertness
●
Brakes
●●
Airbags
● Seat belts
● Headlamp
●
Occupant Detection
● Washer Fluid
4. HVAC
● Outside Air
●●●
Refrigerant/Coolant
● Evaporator
● Air Quality
●
Particulate Detection
● HVAC Actuator
5. Powertrain
●●
● Transmission – Fluid, Oil
●
Transmission – Gearbox, Park Lock, Speed
● Power Steering
● EURO-6 Urea
6. Engine Management
●●
Engine Air
●●
Engine Oil
●●
Coolant
● Intake Air
● Exhaust Gas Recirculation (EGR)
●
Cylinder Head
● MAP/TMAP
● De-ionized Water Injection
7. After-Treatment
● Diesel Particulate Filter (DPF)

● Temperature Sensors
• High accuracy
• High stability
• Integral/pigtail options
• Combination sensor options
● Pressure Sensors
• High accuracy
• High performance
• Long-term stability
• Custom options




Major Markets Served
Thermometrics, Inc. Temperature | Telaire Gas & Moisture | NovaSensor Pressure | Protimeter Moisture Meters | Kaye Thermal Validation | SGX Sensortech Gas | Piher Sensing Systems Position | Wilcoxon Sensing Technologies Vibration | Piezo Technologies Ultrasonic | i2s Pressure & Temperature | All Sensors Ultra Low Pressure | SSI Technologies Level, Quality, & Pressure | Exa Thermometrics Temperature | Endevco | PCB Piezotronics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace (Commercial) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Airframe & Avionics | ■ | ■ | ■ | ■ | |||||||||||
Engine | ■ | ||||||||||||||
Fuel Systems | ■ | ■ | ■ | ■ | |||||||||||
In-Cabin & Galley | ■ | ■ | ■ | ■ | |||||||||||
Wind Tunnel Testing | ■ | ■ | |||||||||||||
Flight and Ground Testing | ■ | ■ | |||||||||||||
Agriculture | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality (Indoor) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Air Quality Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Clean Rooms | ■ | ■ | ■ | ||||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Room Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Safety (Personal & Industrial) | ■ | ■ | ■ | ■ | |||||||||||
Automation | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Automotive | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
After-Treatment | ■ | ■ | |||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | |||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ||||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Construction & Restoration | ■ | ■ | |||||||||||||
Electrification EV/HEV | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Battery Coolant | ■ | ■ | ■ | ■ | ■ | ||||||||||
Battery Pack | ■ | ■ | |||||||||||||
Cell Connection System (CCS) | ■ | ||||||||||||||
Charger Connector | ■ | ||||||||||||||
Motor Coil | ■ | ■ | |||||||||||||
Power Inverter/E-Motor | ■ | ■ | ■ | ||||||||||||
Thermal Runaway | ■ | ■ | ■ | ■ | |||||||||||
Energy | ■ | ■ | ■ | ■ | ■ | ||||||||||
Environmental Monitoring | ■ | ■ | ■ | ||||||||||||
HVACR | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Boiler Control | ■ | ■ | ■ | ■ | ■ | ||||||||||
Building Pressurization | ■ | ■ | ■ | ■ | ■ | ||||||||||
Chiller Control | ■ | ■ | ■ | ■ | ■ | ||||||||||
Duct Measurement | ■ | ■ | ■ | ■ | ■ | ||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Outdoor Air | ■ | ■ | ■ | ■ | ■ | ||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Water Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC - Medical Facilities | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Air-Conditioning | ■ | ■ | |||||||||||||
Climate Control Systems | ■ | ||||||||||||||
Differential Pressure Measurement | ■ | ■ | ■ | ■ | |||||||||||
Equipment Conditions | ■ | ■ | |||||||||||||
Floor Heating | ■ | ■ | |||||||||||||
Fresh Air Ventilation Control | ■ | ||||||||||||||
HMI Controls | ■ | ||||||||||||||
Hospital Beds & Wheelchairs | ■ | ||||||||||||||
Humidity Control | ■ | ||||||||||||||
HVAC Refrigerant | ■ | ||||||||||||||
HVAC Systems | ■ | ■ | |||||||||||||
Inline Oxygen Measurement | ■ | ||||||||||||||
Medical Equipment | ■ | ||||||||||||||
Heavy Equipment & Off-Road (HVOR) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
After-Treatment | ■ | ■ | ■ | ||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ||||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ||||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ||||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ||||||||||
Industrial | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Marine | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Critical Care | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical Instrumentation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Patient Monitoring | ■ | ■ | ■ | ||||||||||||
Respiratory Care | ■ | ■ | ■ | ■ | |||||||||||
Surgical Assemblies | ■ | ■ | ■ | ||||||||||||
Military | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Ground Vehicles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Military Aircraft | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Missiles / Munitions / Torpedoes | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Naval | ■ | ■ | ■ | ||||||||||||
Space | ■ | ■ | ■ | ■ | |||||||||||
Soldier-Worn Systems | ■ | ■ | |||||||||||||
Non-Destructive Testing (NDT) | ■ | ||||||||||||||
Oil & Gas | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Pharmaceutical & Biotech | ■ | ■ | ■ | ||||||||||||
Process Control | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Process Air | ■ | ■ | ■ | ■ | |||||||||||
Process Equipment | ■ | ■ | ■ | ■ | |||||||||||
Process Fluids | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Gases | ■ | ■ | ■ | ■ | |||||||||||
Process Automation | ■ | ■ | |||||||||||||
Railway | ■ | ■ | ■ | ■ | |||||||||||
Thermal Validation | ■ | ■ |
