Leading the industry in
Commercial Aerospace
With its breadth of sensor capabilities and technologies, Amphenol Sensors provides solutions that make safe and efficient commercial air flights possible.
From cabin comfort to aircraft ice protection, our sensors play an integral part in many aerospace applications, including avionics, engines, fuel systems, airframe and in-cabin environment. And, just as industry needs and trends are evolving, Amphenol Sensors is constantly evolving to integrate and enhance available sensor technologies for next-generation solutions.
●Temperature ●Pressure ● Speed ●Gas ●Fluid Level ● Position ●Acoustics ●Force
1. In-Cabin & Galley
● Temperature Sensors
● Gas Detection Sensors
●
Position Sensors
●
Microphones
2. Airframe & Avionics
● Temperature Sensors
● Pressure Sensors
● Vibration Sensors
3. Fuel Systems
● Pressure Sensors
● Gas Detection Sensors
● Ultrasonic Fluid Level Sensors
● Position Sensors
Clean Rooms
●●
Speed & Position Sensors
●
Ultrasonic Fluid Level Sensors
● Vibration Monitoring Sensors

● Temperature Sensors
Provides in-flight temperature control for cabin comfort and service items.
• High accuracy
• Long-term stability
• Rugged design for maximum protection and direct immersion in liquids or gases
● Gas Detection Sensors
Detects the presence of Hydrocarbon gases that indicate fuel leakage.
• 0 to 10,000 ppm
• Linearized digital output
• Mechanically robust
● Position Sensors
Detects when seat belt is latched and provides alert to enforce mandatory usage during takeoff and landing.
• Sealed for harsh environments
• Selectable working principle: hall effect/reed switch
• Robust and reliable modular design
● Position Sensors
Detects position of overhead storage door and provides alert when door is not fully closed to prevent it from opening during flight.
• Miniature switch or position sensor
• Digital output
• Surface mount device (SMD) version




Major Markets Served
Thermometrics, Inc. Temperature | Telaire Gas & Moisture | NovaSensor Pressure | Protimeter Moisture Meters | Kaye Thermal Validation | SGX Sensortech Gas | Piher Sensing Systems Position | Wilcoxon Sensing Technologies Vibration | Piezo Technologies Ultrasonic | i2s Pressure & Temperature | All Sensors Ultra Low Pressure | SSI Technologies Level, Quality, & Pressure | Exa Thermometrics Temperature | Endevco | PCB Piezotronics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace (Commercial) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Airframe & Avionics | ■ | ■ | ■ | ■ | |||||||||||
Engine | ■ | ||||||||||||||
Fuel Systems | ■ | ■ | ■ | ■ | |||||||||||
In-Cabin & Galley | ■ | ■ | ■ | ■ | |||||||||||
Wind Tunnel Testing | ■ | ■ | |||||||||||||
Flight and Ground Testing | ■ | ■ | |||||||||||||
Agriculture | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality (Indoor) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Air Quality Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Clean Rooms | ■ | ■ | ■ | ||||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Room Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Safety (Personal & Industrial) | ■ | ■ | ■ | ■ | |||||||||||
Automation | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Automotive | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
After-Treatment | ■ | ■ | |||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | |||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ||||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Construction & Restoration | ■ | ■ | |||||||||||||
Electrification EV/HEV | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Battery Coolant | ■ | ■ | ■ | ■ | ■ | ||||||||||
Battery Pack | ■ | ■ | |||||||||||||
Cell Connection System (CCS) | ■ | ||||||||||||||
Charger Connector | ■ | ||||||||||||||
Motor Coil | ■ | ■ | |||||||||||||
Power Inverter/E-Motor | ■ | ■ | ■ | ||||||||||||
Thermal Runaway | ■ | ■ | ■ | ■ | |||||||||||
Energy | ■ | ■ | ■ | ■ | ■ | ||||||||||
Environmental Monitoring | ■ | ■ | ■ | ||||||||||||
HVACR | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Boiler Control | ■ | ■ | ■ | ■ | ■ | ||||||||||
Building Pressurization | ■ | ■ | ■ | ■ | ■ | ||||||||||
Chiller Control | ■ | ■ | ■ | ■ | ■ | ||||||||||
Duct Measurement | ■ | ■ | ■ | ■ | ■ | ||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Outdoor Air | ■ | ■ | ■ | ■ | ■ | ||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Water Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC - Medical Facilities | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Air-Conditioning | ■ | ■ | |||||||||||||
Climate Control Systems | ■ | ||||||||||||||
Differential Pressure Measurement | ■ | ■ | ■ | ■ | |||||||||||
Equipment Conditions | ■ | ■ | |||||||||||||
Floor Heating | ■ | ■ | |||||||||||||
Fresh Air Ventilation Control | ■ | ||||||||||||||
HMI Controls | ■ | ||||||||||||||
Hospital Beds & Wheelchairs | ■ | ||||||||||||||
Humidity Control | ■ | ||||||||||||||
HVAC Refrigerant | ■ | ||||||||||||||
HVAC Systems | ■ | ■ | |||||||||||||
Inline Oxygen Measurement | ■ | ||||||||||||||
Medical Equipment | ■ | ||||||||||||||
Heavy Equipment & Off-Road (HVOR) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
After-Treatment | ■ | ■ | ■ | ||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ||||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ||||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ||||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ||||||||||
Industrial | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Marine | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Critical Care | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical Instrumentation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Patient Monitoring | ■ | ■ | ■ | ||||||||||||
Respiratory Care | ■ | ■ | ■ | ■ | |||||||||||
Surgical Assemblies | ■ | ■ | ■ | ||||||||||||
Military | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Ground Vehicles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Military Aircraft | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Missiles / Munitions / Torpedoes | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Naval | ■ | ■ | ■ | ||||||||||||
Space | ■ | ■ | ■ | ■ | |||||||||||
Soldier-Worn Systems | ■ | ■ | |||||||||||||
Non-Destructive Testing (NDT) | ■ | ||||||||||||||
Oil & Gas | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Pharmaceutical & Biotech | ■ | ■ | ■ | ||||||||||||
Process Control | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Process Air | ■ | ■ | ■ | ■ | |||||||||||
Process Equipment | ■ | ■ | ■ | ■ | |||||||||||
Process Fluids | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Gases | ■ | ■ | ■ | ■ | |||||||||||
Process Automation | ■ | ■ | |||||||||||||
Railway | ■ | ■ | ■ | ■ | |||||||||||
Thermal Validation | ■ | ■ |
