Leading the industry in
Medical Sensor Solutions
Today’s patient care demands the ultimate in accurate and reliable monitoring of critical parameters. Amphenol is a pioneer in the development of new and increasingly robust sensor technologies for medical applications. We offer innovative solutions, fast development cycles and excellent quality control to meet the most stringent requirements.
●Temperature ●Pressure ● Gas ●Position ●Ultrasonic ● Thermal Validation
1. Patient Monitoring
● Thermometry
● Skin Temperature
● Intra-Uterine Pressure
● Blood Pressure
●
● Glucose Monitoring
●
●● Wearables
2. Respiratory Care
● Ventilation
●●
Pulmonary
●
Spirometry
●
Sleep Apnea
●●
Anesthesia
●
Inhalers
● Oxygen Concentration
3. Critical Care
●●
● Catheters
●
Ablation
●●
● Fluid Management
● Defibrillation
● Ultrasonic Air-in-line Detection
4. Medical Instrumentation
●●
● Clinical & Laboratory Equipment
●● Insulin Pumps
●● Kidney Dialysis
●● Clinical Mattresses
● Laboratory Analysis
● Tissue Ablation
●
Ultrasonic Bone Healing
● Temperature Validation Systems
● Calibration Equipment
●
Environmental Monitoring
● Cold Chain Monitoring
● Oxygen Concentration
5. Surgical Assemblies
● Heat Ablation
● Liposuction
●
Medical Lasers
●
Catheters
●
Ultrasonic Tissue Ablation
●
Ultrasonic Recanalization

Major Markets Served
Thermometrics, Inc. Temperature | Telaire Gas & Moisture | NovaSensor Pressure | Protimeter Moisture Meters | Kaye Thermal Validation | SGX Sensortech Gas | Piher Sensing Systems Position | Wilcoxon Sensing Technologies Vibration | Piezo Technologies Ultrasonic | i2s Pressure & Temperature | All Sensors Ultra Low Pressure | SSI Technologies Level, Quality, & Pressure | Exa Thermometrics Temperature | PCB Piezotronics | Endevco | Temposonics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace (Commercial) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Airframe & Avionics | ■ | ■ | ■ | ■ | ■ | |||||||||||
Engine | ■ | ■ | ■ | |||||||||||||
Flight & Ground Testing | ■ | ■ | ■ | ■ | ■ | |||||||||||
Fuel Systems | ■ | ■ | ■ | ■ | ■ | |||||||||||
In-Cabin & Galley | ■ | ■ | ||||||||||||||
Wind Tunnel Testing | ■ | ■ | ||||||||||||||
Agriculture | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality (Indoor) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Clean Rooms | ■ | ■ | ■ | |||||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
Safety (Personal & Industrial) | ■ | ■ | ■ | ■ | ||||||||||||
Automation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Automotive | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
After-Treatment | ■ | ■ | ||||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | |||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | |||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Construction & Restoration | ■ | ■ | ■ | |||||||||||||
Electrification EV/HEV | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Battery Coolant | ■ | ■ | ■ | ■ | ■ | |||||||||||
Battery Pack | ■ | ■ | ■ | ■ | ■ | |||||||||||
Cell Connection System (CCS) | ■ | ■ | ||||||||||||||
Charger Connector | ■ | |||||||||||||||
Motor Coil | ■ | ■ | ||||||||||||||
Power Inverter/E-Motor | ■ | ■ | ■ | ■ | ||||||||||||
Thermal Runaway | ■ | ■ | ■ | ■ | ||||||||||||
Fuel Cell | ■ | ■ | ■ | ■ | ||||||||||||
Energy | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Environmental Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
HVACR | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Boiler Control | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Building Pressurization | ■ | ■ | ■ | ■ | ■ | |||||||||||
Chiller Control | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Duct Measurement | ■ | ■ | ■ | ■ | ■ | |||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
Outdoor Air | ■ | ■ | ■ | ■ | ||||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Water Management | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC - Medical Facilities | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Air-Conditioning | ■ | ■ | ||||||||||||||
Climate Control Systems | ■ | |||||||||||||||
Differential Pressure Measurement | ■ | ■ | ■ | ■ | ||||||||||||
Equipment Conditions | ■ | ■ | ||||||||||||||
Floor Heating | ■ | ■ | ||||||||||||||
Fresh Air Ventilation Control | ■ | |||||||||||||||
HMI Controls | ■ | |||||||||||||||
Hospital Beds & Wheelchairs | ■ | ■ | ||||||||||||||
Humidity Control | ■ | |||||||||||||||
HVAC Refrigerant | ■ | |||||||||||||||
HVAC Systems | ■ | ■ | ||||||||||||||
Inline Oxygen Measurement | ■ | |||||||||||||||
Medical Equipment | ■ | |||||||||||||||
Heavy Equipment & Off-Road (HVOR) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
After-Treatment | ■ | ■ | ■ | ■ | ||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Industrial | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Marine | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Critical Care | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical Instrumentation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Patient Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
Respiratory Care | ■ | ■ | ■ | ■ | ■ | |||||||||||
Surgical Assemblies | ■ | ■ | ■ | ■ | ||||||||||||
Military | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Ground Vehicles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Military Aircraft | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Missiles / Munitions / Torpedoes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Naval | ■ | ■ | ■ | ■ | ||||||||||||
Space | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Soldier-Worn Systems | ■ | ■ | ■ | |||||||||||||
Non-Destructive Testing (NDT) | ■ | |||||||||||||||
Oil & Gas | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Pharmaceutical & Biotech | ■ | ■ | ■ | ■ | ||||||||||||
Process Control | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Process Air | ■ | ■ | ■ | ■ | ■ | |||||||||||
Process Equipment | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Fluids | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Gases | ■ | ■ | ■ | ■ | ■ | |||||||||||
Process Automation | ■ | ■ | ■ | ■ | ||||||||||||
Railway | ■ | ■ | ■ | ■ | ■ | |||||||||||
Thermal Validation | ■ | ■ |
