Leading the industry in
Heavy Equipment & Off-Road Sensor Solutions
Efficiency under high demand. For agriculture, farm and construction, Amphenol Sensors combines its expertise in automotive sensors with the high demands inherent of heavy equipment. Our sensors maximize the efficiency and lifetime of your heavy equipment, which translates to improved operational costs, operator safety and environmental compliance.
●Temperature ●Pressure ● Gas ●Humidity ●Dust/Particulates ● Position ●Level ●Combination
1. Fuel Handling System
●●
● Fuel
●
EVAP
2. Cabin Comfort
● Discharge Air
● Steering Wheel
●
Seats
● Dewpoint
● Cabin Air Filter
●
Particulate Detection
● Joystick Control Handles
3. HVAC
● Outside Air
●●●
Refrigerant/Coolant
● Evaporator
● Air Quality
●
Particulate Detection
● HVAC Actuator
4. Safety Systems
● Steering Wheel
● Seats
●
Defog
● Battery
● Leak Detection
●
Brakes
● Seatbelts
● Washer Fluid
5. Powertrain
●●
● Transmission – Fluid, Oil
●
Transmission – Gearbox, Park Lock, Speed
● Power Steering
● EURO-6 Urea
●
Steering Angle
● Pedals
6. Engine Management
●●
Engine Air
●●
Engine Oil
●●
Coolant
● Intake Air
● Exhaust Gas Recirculation (EGR)
●
Cylinder Head
● MAP/TMAP
● Hydraulic Fluid
7. After Treatment
● Diesel Particulate Filter (DPF)
● Diesel Exhaust Fluid (DEF)

● Temperature Sensors
• High accuracy
• High stability
• Integral/pigtail options
• Combination sensor options
● Pressure Sensors
• High accuracy
• High performance
• Long-term stability
• Custom options
● Level Sensors
• Accuracy ±1%
• Continuous monitoring
• Robust non-contacting sensors
• Slosh and aeration filtering software





Major Markets Served
Thermometrics, Inc. Temperature | Telaire Gas & Moisture | NovaSensor Pressure | Protimeter Moisture Meters | Kaye Thermal Validation | SGX Sensortech Gas | Piher Sensing Systems Position | Wilcoxon Sensing Technologies Vibration | Piezo Technologies Ultrasonic | i2s Pressure & Temperature | All Sensors Ultra Low Pressure | SSI Technologies Level, Quality, & Pressure | Exa Thermometrics Temperature | Endevco | PCB Piezotronics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace (Commercial) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Airframe & Avionics | ■ | ■ | ■ | ■ | |||||||||||
Engine | ■ | ||||||||||||||
Fuel Systems | ■ | ■ | ■ | ■ | |||||||||||
In-Cabin & Galley | ■ | ■ | ■ | ■ | |||||||||||
Wind Tunnel Testing | ■ | ■ | |||||||||||||
Flight and Ground Testing | ■ | ■ | |||||||||||||
Agriculture | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality (Indoor) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Air Quality Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Clean Rooms | ■ | ■ | ■ | ||||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Room Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Safety (Personal & Industrial) | ■ | ■ | ■ | ■ | |||||||||||
Automation | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Automotive | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
After-Treatment | ■ | ■ | |||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | |||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ||||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Construction & Restoration | ■ | ■ | |||||||||||||
Electrification EV/HEV | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Battery Coolant | ■ | ■ | ■ | ■ | ■ | ||||||||||
Battery Pack | ■ | ■ | |||||||||||||
Cell Connection System (CCS) | ■ | ||||||||||||||
Charger Connector | ■ | ||||||||||||||
Motor Coil | ■ | ■ | |||||||||||||
Power Inverter/E-Motor | ■ | ■ | ■ | ||||||||||||
Thermal Runaway | ■ | ■ | ■ | ■ | |||||||||||
Energy | ■ | ■ | ■ | ■ | ■ | ||||||||||
Environmental Monitoring | ■ | ■ | ■ | ||||||||||||
HVACR | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Boiler Control | ■ | ■ | ■ | ■ | ■ | ||||||||||
Building Pressurization | ■ | ■ | ■ | ■ | ■ | ||||||||||
Chiller Control | ■ | ■ | ■ | ■ | ■ | ||||||||||
Duct Measurement | ■ | ■ | ■ | ■ | ■ | ||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | |||||||||||
Outdoor Air | ■ | ■ | ■ | ■ | ■ | ||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Water Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC - Medical Facilities | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Air-Conditioning | ■ | ■ | |||||||||||||
Climate Control Systems | ■ | ||||||||||||||
Differential Pressure Measurement | ■ | ■ | ■ | ■ | |||||||||||
Equipment Conditions | ■ | ■ | |||||||||||||
Floor Heating | ■ | ■ | |||||||||||||
Fresh Air Ventilation Control | ■ | ||||||||||||||
HMI Controls | ■ | ||||||||||||||
Hospital Beds & Wheelchairs | ■ | ||||||||||||||
Humidity Control | ■ | ||||||||||||||
HVAC Refrigerant | ■ | ||||||||||||||
HVAC Systems | ■ | ■ | |||||||||||||
Inline Oxygen Measurement | ■ | ||||||||||||||
Medical Equipment | ■ | ||||||||||||||
Heavy Equipment & Off-Road (HVOR) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
After-Treatment | ■ | ■ | ■ | ||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ||||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ||||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ||||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ||||||||||
Industrial | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Marine | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Critical Care | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical Instrumentation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Patient Monitoring | ■ | ■ | ■ | ||||||||||||
Respiratory Care | ■ | ■ | ■ | ■ | |||||||||||
Surgical Assemblies | ■ | ■ | ■ | ||||||||||||
Military | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Ground Vehicles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Military Aircraft | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Missiles / Munitions / Torpedoes | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Naval | ■ | ■ | ■ | ||||||||||||
Space | ■ | ■ | ■ | ■ | |||||||||||
Soldier-Worn Systems | ■ | ■ | |||||||||||||
Non-Destructive Testing (NDT) | ■ | ||||||||||||||
Oil & Gas | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Pharmaceutical & Biotech | ■ | ■ | ■ | ||||||||||||
Process Control | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Process Air | ■ | ■ | ■ | ■ | |||||||||||
Process Equipment | ■ | ■ | ■ | ■ | |||||||||||
Process Fluids | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Gases | ■ | ■ | ■ | ■ | |||||||||||
Process Automation | ■ | ■ | |||||||||||||
Railway | ■ | ■ | ■ | ■ | |||||||||||
Thermal Validation | ■ | ■ |
