Leading the industry in
Heavy Equipment & Off-Road Sensor Solutions
Efficiency under high demand. For agriculture, farm and construction, Amphenol Sensors combines its expertise in automotive sensors with the high demands inherent of heavy equipment. Our sensors maximize the efficiency and lifetime of your heavy equipment, which translates to improved operational costs, operator safety and environmental compliance.
●Temperature ●Pressure ● Gas ●Humidity ●Position ● Level ●Dust Particles ●Combination ● Acoustics ●Acceleration
Fuel Handling System
●●
●● Fuel
● EVAP
Powertrain
●●
● Transmission – Fluid, Oil
●
Transmission – Gearbox, Park Lock, Speed
● Power Steering
● EURO-6 Urea
●
Steering Angle
● Pedals
● Powertrain Development
Cabin Comfort
● Discharge Air
● Steering Wheel
●
● Seats
●
Dewpoint
● Cabin Air Filter
● Particulate Detection
●
Joystick Control
● Cabin Noise
● NVH
●
Handle Throttle
● Toxic Gas Detection
● Cabin Suspension
HVAC
● Outside Air
●●●
Refrigerant/Coolant
● Evaporator
● Air Quality
●
Particulate Detection
● HVAC Actuator
After Treatment
●●
Diesel Particulate Filter (DPF)
● Diesel Exhaust Fluid (DEF)
● Gasoline Particulate Filter (GPF)
Safety Systems
●●
Steering Wheel
●
Seats
● Defog
● Battery
●
Leak Detection
● Brakes
● Seatbelts
●
Washer Fluid
● Leak Detection
Engine Management
●●
Engine Air
●●
Engine Oil
●●
Coolant
● Intake Air
● Exhaust Gas Recirculation (EGR)
●
Cylinder Head
● MAP/TMAP
●●●
Hydraulic Fluid
Motion Control & Driver Assistant Systems
● Boom Arm Position / Extension
● Bucket / Tool Position
● Tilt Cylinder Control
● Hitch Position
● Telehandler Position
● Suspension Control
● Outrigger Position
● Load Management
● Automated Electro-hydraulic Steering

Major Markets Served
Thermometrics, Inc. Temperature | Telaire Gas & Moisture | NovaSensor Pressure | Protimeter Moisture Meters | Kaye Thermal Validation | SGX Sensortech Gas | Piher Sensing Systems Position | Wilcoxon Sensing Technologies Vibration | Piezo Technologies Ultrasonic | i2s Pressure & Temperature | All Sensors Ultra Low Pressure | SSI Technologies Level, Quality, & Pressure | Exa Thermometrics Temperature | PCB Piezotronics | Endevco | Temposonics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace (Commercial) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Airframe & Avionics | ■ | ■ | ■ | ■ | ■ | |||||||||||
Engine | ■ | ■ | ■ | |||||||||||||
Flight & Ground Testing | ■ | ■ | ■ | ■ | ■ | |||||||||||
Fuel Systems | ■ | ■ | ■ | ■ | ■ | |||||||||||
In-Cabin & Galley | ■ | ■ | ||||||||||||||
Wind Tunnel Testing | ■ | ■ | ||||||||||||||
Agriculture | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality (Indoor) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Air Quality Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Clean Rooms | ■ | ■ | ■ | |||||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
Safety (Personal & Industrial) | ■ | ■ | ■ | ■ | ||||||||||||
Automation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Automotive | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
After-Treatment | ■ | ■ | ||||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | |||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | |||||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Construction & Restoration | ■ | ■ | ■ | |||||||||||||
Electrification EV/HEV | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Battery Coolant | ■ | ■ | ■ | ■ | ■ | |||||||||||
Battery Pack | ■ | ■ | ■ | ■ | ■ | |||||||||||
Cell Connection System (CCS) | ■ | ■ | ||||||||||||||
Charger Connector | ■ | |||||||||||||||
Motor Coil | ■ | ■ | ||||||||||||||
Power Inverter/E-Motor | ■ | ■ | ■ | ■ | ||||||||||||
Thermal Runaway | ■ | ■ | ■ | ■ | ||||||||||||
Fuel Cell | ■ | ■ | ■ | ■ | ||||||||||||
Energy | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Environmental Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
HVACR | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Air Handling Unit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Boiler Control | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Building Pressurization | ■ | ■ | ■ | ■ | ■ | |||||||||||
Chiller Control | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Duct Measurement | ■ | ■ | ■ | ■ | ■ | |||||||||||
Filter Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
Outdoor Air | ■ | ■ | ■ | ■ | ||||||||||||
Room Monitoring | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Water Management | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
HVAC - Medical Facilities | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Air-Conditioning | ■ | ■ | ||||||||||||||
Climate Control Systems | ■ | |||||||||||||||
Differential Pressure Measurement | ■ | ■ | ■ | ■ | ||||||||||||
Equipment Conditions | ■ | ■ | ||||||||||||||
Floor Heating | ■ | ■ | ||||||||||||||
Fresh Air Ventilation Control | ■ | |||||||||||||||
HMI Controls | ■ | |||||||||||||||
Hospital Beds & Wheelchairs | ■ | ■ | ||||||||||||||
Humidity Control | ■ | |||||||||||||||
HVAC Refrigerant | ■ | |||||||||||||||
HVAC Systems | ■ | ■ | ||||||||||||||
Inline Oxygen Measurement | ■ | |||||||||||||||
Medical Equipment | ■ | |||||||||||||||
Heavy Equipment & Off-Road (HVOR) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
After-Treatment | ■ | ■ | ■ | ■ | ||||||||||||
Cabin Comfort | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Engine Management | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Fuel Handling System | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
HVAC | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Powertrain | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Safety Systems | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Industrial | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Marine | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
Critical Care | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Medical Instrumentation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Patient Monitoring | ■ | ■ | ■ | ■ | ||||||||||||
Respiratory Care | ■ | ■ | ■ | ■ | ■ | |||||||||||
Surgical Assemblies | ■ | ■ | ■ | ■ | ||||||||||||
Military | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
Ground Vehicles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||
Military Aircraft | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Missiles / Munitions / Torpedoes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Naval | ■ | ■ | ■ | ■ | ||||||||||||
Space | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Soldier-Worn Systems | ■ | ■ | ■ | |||||||||||||
Non-Destructive Testing (NDT) | ■ | |||||||||||||||
Oil & Gas | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Pharmaceutical & Biotech | ■ | ■ | ■ | ■ | ||||||||||||
Process Control | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
Process Air | ■ | ■ | ■ | ■ | ■ | |||||||||||
Process Equipment | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Fluids | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Process Gases | ■ | ■ | ■ | ■ | ■ | |||||||||||
Process Automation | ■ | ■ | ■ | ■ | ||||||||||||
Railway | ■ | ■ | ■ | ■ | ■ | |||||||||||
Thermal Validation | ■ | ■ |
